<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leadership Vision LLC &#187; Execution of Goals | Leadership Vision LLC</title>

<link rel="stylesheet" href="http://www.ldrshipvision.com/blogsite/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.1" type="text/css" media="all" />
	<atom:link href="http://www.ldrshipvision.com/blogsite/category/articles/execution-of-goals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ldrshipvision.com/blogsite</link>
	<description>Dedicated to personal and team development.</description>
	<lastBuildDate>Fri, 24 Feb 2023 15:38:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Execution – The Key Role of Leaders</title>

<link rel="stylesheet" href="http://www.ldrshipvision.com/blogsite/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.1" type="text/css" media="all" />
		<link>http://www.ldrshipvision.com/blogsite/2018/06/execution-the-key-role-of-leaders/</link>
		<comments>http://www.ldrshipvision.com/blogsite/2018/06/execution-the-key-role-of-leaders/#comments</comments>
		<pubDate>Mon, 04 Jun 2018 10:00:53 +0000</pubDate>
		<dc:creator><![CDATA[Jim Struck]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Execution of Goals]]></category>
		<category><![CDATA[Leadership Effectiveness]]></category>

		<guid isPermaLink="false">http://www.ldrshipvision.com/blogsite/?p=1378</guid>
		<description><![CDATA[Execution – The Key Role of Leaders “No excuses. No exp [&#8230;]]]></description>
		<wfw:commentRss>http://www.ldrshipvision.com/blogsite/2018/06/execution-the-key-role-of-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wildly Important Goals</title>

<link rel="stylesheet" href="http://www.ldrshipvision.com/blogsite/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.1" type="text/css" media="all" />
		<link>http://www.ldrshipvision.com/blogsite/2017/04/wildly-important-goals/</link>
		<comments>http://www.ldrshipvision.com/blogsite/2017/04/wildly-important-goals/#comments</comments>
		<pubDate>Mon, 03 Apr 2017 11:00:28 +0000</pubDate>
		<dc:creator><![CDATA[Jim Struck]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Execution of Goals]]></category>

		<guid isPermaLink="false">http://www.ldrshipvision.com/blogsite/?p=1165</guid>
		<description><![CDATA[What I’ve Learned About Wildly Important Goals I ‘grew  [&#8230;]]]></description>
		<wfw:commentRss>http://www.ldrshipvision.com/blogsite/2017/04/wildly-important-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When We Fail to Execute &#8211; Part 2</title>

<link rel="stylesheet" href="http://www.ldrshipvision.com/blogsite/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.1" type="text/css" media="all" />
		<link>http://www.ldrshipvision.com/blogsite/2015/12/when-we-fail-to-execute-part-2/</link>
		<comments>http://www.ldrshipvision.com/blogsite/2015/12/when-we-fail-to-execute-part-2/#comments</comments>
		<pubDate>Mon, 07 Dec 2015 12:00:41 +0000</pubDate>
		<dc:creator><![CDATA[Jim Struck]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Execution of Goals]]></category>

		<guid isPermaLink="false">http://www.ldrshipvision.com/blogsite/?p=968</guid>
		<description><![CDATA[Last month we explored how lack of clarity and lack of  [&#8230;]]]></description>
		<wfw:commentRss>http://www.ldrshipvision.com/blogsite/2015/12/when-we-fail-to-execute-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When We Fail to Execute</title>

<link rel="stylesheet" href="http://www.ldrshipvision.com/blogsite/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.1" type="text/css" media="all" />
		<link>http://www.ldrshipvision.com/blogsite/2015/11/when-we-fail-to-execute/</link>
		<comments>http://www.ldrshipvision.com/blogsite/2015/11/when-we-fail-to-execute/#comments</comments>
		<pubDate>Mon, 02 Nov 2015 13:00:37 +0000</pubDate>
		<dc:creator><![CDATA[Jim Struck]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Execution of Goals]]></category>

		<guid isPermaLink="false">http://www.ldrshipvision.com/blogsite/?p=954</guid>
		<description><![CDATA[I’ve spent many years trying to understand the collecti [&#8230;]]]></description>
		<wfw:commentRss>http://www.ldrshipvision.com/blogsite/2015/11/when-we-fail-to-execute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Execution is a Three-Dimensional Puzzle</title>

<link rel="stylesheet" href="http://www.ldrshipvision.com/blogsite/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.1" type="text/css" media="all" />
		<link>http://www.ldrshipvision.com/blogsite/2015/01/execution-is-a-three-dimensional-puzzle/</link>
		<comments>http://www.ldrshipvision.com/blogsite/2015/01/execution-is-a-three-dimensional-puzzle/#comments</comments>
		<pubDate>Fri, 02 Jan 2015 16:10:42 +0000</pubDate>
		<dc:creator><![CDATA[Jim Struck]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Execution of Goals]]></category>
		<category><![CDATA[Leadership Effectiveness]]></category>
		<category><![CDATA[#leadership]]></category>
		<category><![CDATA[execution]]></category>

		<guid isPermaLink="false">http://www.ldrshipvision.com/blogsite/?p=637</guid>
		<description><![CDATA[“Execution is the greatest unaddressed issue in the bus [&#8230;]]]></description>
		<wfw:commentRss>http://www.ldrshipvision.com/blogsite/2015/01/execution-is-a-three-dimensional-puzzle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Capacity &#8211; With Others, With Ourselves</title>

<link rel="stylesheet" href="http://www.ldrshipvision.com/blogsite/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.1" type="text/css" media="all" />
		<link>http://www.ldrshipvision.com/blogsite/2013/11/building-capacity-with-others-with-ourselves/</link>
		<comments>http://www.ldrshipvision.com/blogsite/2013/11/building-capacity-with-others-with-ourselves/#comments</comments>
		<pubDate>Fri, 15 Nov 2013 16:19:58 +0000</pubDate>
		<dc:creator><![CDATA[Jim Struck]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Execution of Goals]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[#leadership]]></category>
		<category><![CDATA[#prioritization]]></category>
		<category><![CDATA[#productivity]]></category>

		<guid isPermaLink="false">http://www.ldrshipvision.com/blogsite/2011/11/building-capacity-with-others-with-ourselves/</guid>
		<description><![CDATA[Capacity building is an ongoing process through which i [&#8230;]]]></description>
		<wfw:commentRss>http://www.ldrshipvision.com/blogsite/2013/11/building-capacity-with-others-with-ourselves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scoreboards: Not Just at Wrigley Field</title>

<link rel="stylesheet" href="http://www.ldrshipvision.com/blogsite/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.1" type="text/css" media="all" />
		<link>http://www.ldrshipvision.com/blogsite/2013/08/scoreboards-not-just-at-wrigley-field/</link>
		<comments>http://www.ldrshipvision.com/blogsite/2013/08/scoreboards-not-just-at-wrigley-field/#comments</comments>
		<pubDate>Sun, 18 Aug 2013 18:34:54 +0000</pubDate>
		<dc:creator><![CDATA[Jim Struck]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Execution of Goals]]></category>
		<category><![CDATA[Executing Goals]]></category>

		<guid isPermaLink="false">http://www.ldrshipvision.com/?p=322</guid>
		<description><![CDATA[Scoreboards: Not Just at Wrigley Field By Jim Struck, L [&#8230;]]]></description>
		<wfw:commentRss>http://www.ldrshipvision.com/blogsite/2013/08/scoreboards-not-just-at-wrigley-field/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Are You New to Leadership?  Beware of Quick Wins.</title>

<link rel="stylesheet" href="http://www.ldrshipvision.com/blogsite/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.1" type="text/css" media="all" />
		<link>http://www.ldrshipvision.com/blogsite/2013/07/are-you-new-to-leadership-beware-of-quick-wins/</link>
		<comments>http://www.ldrshipvision.com/blogsite/2013/07/are-you-new-to-leadership-beware-of-quick-wins/#comments</comments>
		<pubDate>Mon, 29 Jul 2013 18:57:44 +0000</pubDate>
		<dc:creator><![CDATA[Jim Struck]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Execution of Goals]]></category>
		<category><![CDATA[Leadership Effectiveness]]></category>

		<guid isPermaLink="false">http://www.ldrshipvision.com/?p=319</guid>
		<description><![CDATA[By Jim Struck Some time back the Harvard Business Revie [&#8230;]]]></description>
		<wfw:commentRss>http://www.ldrshipvision.com/blogsite/2013/07/are-you-new-to-leadership-beware-of-quick-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Use of Benchmarks and Key Performance Indicators(KPI): One Part of Executing Better</title>

<link rel="stylesheet" href="http://www.ldrshipvision.com/blogsite/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.1" type="text/css" media="all" />
		<link>http://www.ldrshipvision.com/blogsite/2013/05/the-use-of-benchmarks-and-key-performance-indicatorskpi-one-part-of-executing-better/</link>
		<comments>http://www.ldrshipvision.com/blogsite/2013/05/the-use-of-benchmarks-and-key-performance-indicatorskpi-one-part-of-executing-better/#comments</comments>
		<pubDate>Wed, 29 May 2013 18:50:36 +0000</pubDate>
		<dc:creator><![CDATA[Jim Struck]]></dc:creator>
				<category><![CDATA[Execution of Goals]]></category>
		<category><![CDATA[Executing Goals]]></category>

		<guid isPermaLink="false">http://www.ldrshipvision.com/?p=316</guid>
		<description><![CDATA[By Jim Struck, Leadership Vision, LLC Published in Mr.  [&#8230;]]]></description>
		<wfw:commentRss>http://www.ldrshipvision.com/blogsite/2013/05/the-use-of-benchmarks-and-key-performance-indicatorskpi-one-part-of-executing-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
